Investor Grievances Reports
Investor Complaints Reports
Data for the month ending
| S. No. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time (in days) | |
|---|---|---|---|---|---|---|---|---|
| Less than 3 months | More than 3 months | |||||||
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stock Exchanges(if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| S. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Total | Grand Total | 0 | 1 | 1 | 0 |
Trend of annual (Financial Year) disposal of complaints
| S. No. | Financial Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 4 | 0 | |
| 5 | 0 | 1 | 1 | 0 | |
| Total | Grand Total | 0 | 5 | 5 | 0 |