Investor Grievances Reports
Financial Year 2026 - 2027
Financial Year 2025 - 2026
Financial Year 2024 - 2025
Investor Complaints Reports
Data for the month ending
| S.no. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Average Resolution time (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stock Exchanges(if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grand Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2026 SAG RTA. All Rights Reserved.